| No. Ruas | 13.07 |
| Nama Ruas | Jl. Handil Wajar |
| Panjang (km) | 3.37 |
| Lebar (m) | 4 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.13.007.01 | Jembatan Jl. Handil Wajar I |
| 2 | 64.02.13.007.01 | Jembatan Jl. Handil Wajar |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon