| No. Ruas | 370 |
| Nama Ruas | Ds. Tj. Limau - Ds. Salo Cella |
| Panjang (km) | 5.38 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.05.370.01 | Jembatan Salo Cella I |
| 2 | 64.02.05.370.02 | Jembatan Salo Cella II |
| 3 | 64.02.05.370.03 | Jembatan Salo Cella III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon