| No. Ruas | 251 |
| Nama Ruas | Long Beleh Modang-Muara Ritan |
| Panjang (km) | 19 |
| Lebar (m) | 7 |
| Status | Jalan Kabupaten |
| Fungsi |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.12.251.01 | Jembatan Muara Ritan I |
| 2 | 64.02.12.251.02 | Jembatan Muara Ritan II |
| 3 | 64.02.12.251.03 | Jembatan Muara Ritan III |
| 4 | 64.02.12.251.04 | Jembatan Muara Ritan IV |
| 5 | 64.02.12.251.05 | Jembatan Muara Ritan V |
| 6 | 64.02.12.251.06 | Jembatan Muara Ritan VI |
| 7 | 64.02.12.251.07 | Jembatan Muara Ritan VII |
| 8 | 64.02.12.251.08 | Jembatan Muara Ritan VIII |
| 9 | 64.02.12.251.09 | Jembatan Muara Ritan IX |
| 10 | 64.02.12.251.010 | Jembatan Muara Ritan X |
| 11 | 64.02.12.251.011 | Jembatan Muara Ritan XI (Underpass Muara Ritan) |
| 12 | 64.02.12.251.012 | Jembatan Muara Ritan XII |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon