| No. Ruas | 19.04 |
| Nama Ruas | Lebaho Ulaq - Sarinadi |
| Panjang (km) | 3.35 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi | JLing-P |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.19.004.01 | Jembatan Lebaho Ulaq - Sarinadi I |
| 2 | 64.02.19.004.01 | Jembatan Lebaho Ulaq - Sarinadi |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon