| No. Ruas | 17.19 |
| Nama Ruas | Jl. Syamsuddin. HA |
| Panjang (km) | 3.62 |
| Lebar (m) | 4 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.17.019.01 | Jembatan Jl. Syamsuddin. HA I |
| 2 | 64.02.17.019.01 | Jembatan Jl. Syamsuddin. HA |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon