| No. Ruas | 07.14 |
| Nama Ruas | Senoni - Selerong |
| Panjang (km) | 4.01 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi | JLing-P |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.07.014.01 | Jembatan Senoni - Selerong I |
| 2 | 64.02.07.014.02 | Jembatan Senoni - Selerong II |
| 3 | 64.02.07.014.03 | Jembatan Senoni - Selerong III |
| 4 | 64.02.07.014.04 | Jembatan Senoni - Selerong IV |
| 5 | 64.02.07.014.01 | Jembatan Senoni - Selerong I |
| 6 | 64.02.07.014.02 | Jembatan Senoni - Selerong II |
| 7 | 64.02.07.014.03 | Jembatan Senoni - Selerong III |
| 8 | 64.02.07.014.04 | Jembatan Senoni - Selerong IV |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon