| No. Ruas | 02.17 |
| Nama Ruas | Sungai Payang - Jonggon B |
| Panjang (km) | 14.08 |
| Lebar (m) | 5.5 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.02.017.01 | Jembatan Sungai Payang - Jonggon B I |
| 2 | 64.02.02.017.01 | Jembatan Sungai Payang - Jonggon B |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon