| No. Ruas | 02.03 |
| Nama Ruas | Jl. Singa Lawang |
| Panjang (km) | 4.01 |
| Lebar (m) | 6 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.02.003.01 | Jembatan Jl. Singa Lawang I |
| 2 | 64.02.02.003.02 | Jembatan Jl. Singa Lawang II |
| 3 | 64.02.02.003.03 | Jembatan Jl. Singa Lawang III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon