| No. Ruas | 01.04 |
| Nama Ruas | Jl. Bahrudin |
| Panjang (km) | 24.99 |
| Lebar (m) | 6 |
| Status | Jalan Kabupaten |
| Fungsi | JKP-4 |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.01.004.01 | Jembatan Jl. Bahrudin I |
| 2 | 64.02.01.004.02 | Jembatan Jl. Bahrudin II |
| 3 | 64.02.01.004.03 | Jembatan Jl. Bahrudin III |
| 4 | 64.02.01.004.04 | Jembatan Jl. Bahrudin IV |
| 5 | 64.02.01.004.05 | Jembatan Jl. Bahrudin V |
| 6 | 64.02.01.004.06 | Jembatan Jl. Bahrudin VI |
| 7 | 64.02.01.004.07 | Jembatan Jl. Bahrudin VII |
| 8 | 64.02.01.004.08 | Jembatan Jl. Bahrudin VIII |
| 9 | 64.02.01.004.09 | Jembatan Jl. Bahrudin IX |
| 10 | 64.02.01.004.01 | Jembatan Jl. Bahrudin I |
| 11 | 64.02.01.004.02 | Jembatan Jl. Bahrudin II |
| 12 | 64.02.01.004.03 | Jembatan Jl. Bahrudin III |
| 13 | 64.02.01.004.04 | Jembatan Luah Tamin Idaman |
| 14 | 64.02.01.004.05 | Jembatan Jl. Bahrudin V |
| 15 | 64.02.01.004.06 | Jembatan Jl. Bahrudin VI |
| 16 | 64.02.01.004.07 | Jembatan Jl. Bahrudin VII |
| 17 | 64.02.01.004.08 | Jembatan Jl. Bahrudin VIII |
| 18 | 64.02.01.004.09 | Jembatan Jl. Bahrudin IX |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon